English
TOTTORI UNIVERSITY
Invention and Patent Application
- Number of Students Enrolled (Faculties)
- Number of Students Enrolled (Master's Course)
- Number of Students Enrolled (Doctoral Course)
- Graduates and Employment Situation
- Number of Staff Members
- Finances
- Invention and Patent Application
- University Buildings and Land
- Number of International Students
- Number of International Researchers
- Agreements on Academic Exchange
- Certified Evaluation and Accreditation (CEA)
Intellectual Property
Inventions
| Fiscal year | Number of application |
|---|---|
| 2016 | 56 |
| 2017 | 40 |
| 2018 | 46 |
| 2019 | 59 |
| 2020 | 33 |
| 2021 | 29 |
Patent Applied and Patents Acquired
| Fiscal year | Home | Abroad | Total | |||
|---|---|---|---|---|---|---|
| Number of application | Number of acquisition | Number of application | Number of acquisition | Number of application | Number of acquisition | |
| 2016 | 66 | 17 | 33 | 13 | 99 | 30 |
| 2017 | 52 | 20 | 35 | 11 | 87 | 30 |
| 2018 | 54 | 36 | 54 | 6 | 108 | 42 |
| 2019 | 60 | 31 | 35 | 12 | 95 | 43 |
| 2020 | 48 | 31 | 65 | 17 | 113 | 48 |
| 2021 | 46 | 27 | 25 | 19 | 71 | 46 |
| Number of Patents held | 263 | 81 | 344 | |||

