English
TOTTORI UNIVERSITY
Graduates and Employment Situation
- Number of Students Enrolled (Faculties)
- Number of Students Enrolled (Master's Course)
- Number of Students Enrolled (Doctoral Course)
- Graduates and Employment Situation
- Number of Staff Members
- Finances
- Invention and Patent Application
- University Buildings and Land
- Number of International Sudents
- Number of International Researchers
- Agreements on Academic Exchange
- Certified Evaluation and Accreditation (CEA)
Number of Graduates and Career Paths after Graduation
Faculties
Division | Academic Year 2021 | Grand Total |
---|---|---|
Faculty of Regional Sciences | 164 | 2,843 |
Faculty of Education and Regional Sciences | - | 839 |
Faculty of Education | - | 8,120 |
Faculty of Medicine | 273 | 9,328 |
Faculty of Engineering | 462 | 19,237 |
Faculty of Agriculture | 245 | 15,024 |
Total | 1,144 | 55,391 |
Career Paths after Graduation
As of May 1, 2022
Division | Faculty of Regional Sciences | Faculty of Medicine | Faculty of Engineering | Faculty of Agriculture | Total |
---|---|---|---|---|---|
Graduated | 164 | 273 | 462 | 245 | 1,144 |
Applicants for Position | 139 | 122 | 228 | 166 | 655 |
Employed | 138 | 122 | 227 | 162 | 649 |
Rate of Employment | 99.3% | 100.0% | 99.6% | 97.6% | 99.1% |
Medical Resident | - | 98 | - | - | 98 |
Advanced to Graduate Schools | 11 | 41 | 213 | 65 | 330 |
Others | 15 | 12 | 22 | 18 | 67 |
Graduate School (Graduate Degree Conferred)
Division | Master's Degrees | Doctor's Degrees | Doctor's Degrees in Old System | ||||
---|---|---|---|---|---|---|---|
Academic Year 2021 | Grand Total | Course Completion | Thesis Submission | ||||
Academic Year 2021 | Grand Total | Academic Year 2021 | Grand Total | ||||
Graduate School of Sustainability Sciences | 243 | 1,021 | - | - | - | - | - |
Graduate School of Regional Sciences | 1 | 258 | - | - | - | - | - |
Graduate School of Education | - | 428 | - | - | - | - | - |
Graduate School of Medical Sciences | 45 | 1,034 | 31 | 1,826 | 3 | 830 | 309 |
Graduate School of Engineering | - | 5,272 | 12 | 390 | 0 | 20 | - |
Graduate School of Agriculture | - | 2,527 | - | - | - | - | - |
The United Graduate School of Agricultural Sciences | - | - | 20 | 789 | 1 | 138 | - |
Joint Graduate School of Veterinary Sciences | - | - | 1 | 1 | 0 | 0 | - |
Total | 289 | 10,540 | 64 | 3,006 | 4 | 988 | 309 |
Employment Situation of Graduates
As of May 1, 2022
Division | Graduate School of Sustainability Sciences | Graduate School of Regional Sciences | Graduate School of Medical Sciences | Graduate School of Engineering | The United Graduate School of Agricultural Sciences | Joint Graduate School of Veterinary Sciences | Total | |
---|---|---|---|---|---|---|---|---|
Master's Course | Doctor's Course | Doctor's Course | Doctor's Course | Doctor's Course | ||||
Graduated | 243 | 1 | 45 | 31 | 11 | 19 | 1 | 351 |
Applicants for Position | 223 | 0 | 36 | 31 | 11 | 15 | 1 | 317 |
Employed | 221 | 0 | 36 | 31 | 11 | 15 | 1 | 315 |
Rate of Employment | 99.1% | 0.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 99.4% |
Advanced to Graduate Schools | 10 | - | 7 | - | - | - | - | 17 |
Others | 12 | 1 | 2 | - | - | 4 | - | 19 |