English
TOTTORI UNIVERSITY
University Buildings and Land
- Number of Students Enrolled (Faculties)
- Number of Students Enrolled (Master's Course)
- Number of Students Enrolled (Doctoral Course)
- Graduates and Employment Situation
- Number of Staff Members
- Finances
- Invention and Patent Application
- University Buildings and Land
- Number of International Sudents
- Number of International Researchers
- Agreements on Academic Exchange
- Certified Evaluation and Accreditation (CEA)
As of May 1, 2022
Division | Land Area | Building | Remarks | |
---|---|---|---|---|
Building Area | Total Floor Area | |||
Tottori Area | 1,633,438m² | 66,596m² | 147,980m² | |
Administration Bureau Building and Others | 508,118 | 11,266 | 15,795 | Administration Bureau, Student Union Building etc. |
Health Science Center | 343 | 343 | ||
University Library | 1,883 | 4,540 | ||
Faculty of Regional Sciences | 2,410 | 10,290 | University Art Center, Child Development and Learning Research Center included. | |
Faculty of Engineering | 10,279 | 33,400 | Innovation Center for Engineering Education included | |
Faculty of Agriculture and The United Graduate School of Agricultural Sciences | 12,986 | 26,209 | Field Science Center, Fungus/Mushroom Resource and Research Center, Veterinary Medical Center, Avian Zoonosis Research Center and Center for the Development and Promotion of Joint Veterinary Education included. | |
Organization for Information and Communication Technology | 424 | 840 | ||
Organization for Research Initiative and Promotion | 610 | 1,135 | Organization for Research Initiative and Promotion (Platform for Community-based Research and Education) included. | |
996 | 2,293 | Radioisotope Facility at Tottori area and Venture Business Laboratory | ||
Teacher Education Center | 274 | 530 | ||
University Education Building | 2,811 | 11,308 | Center for Higher Education Development, Admissions Center, Center for Liberal Arts Education, Center for Data Science Education, Student Support Center, Career Center, Center for International Affairs included. | |
Affiliated Elementary and Secondary Schools | 5,413 | 12,557 | ||
Affiliated Schools for Children with Special Needs | 18,587 | 2,765 | 3,448 | |
Affiliated Kindergarten | 4,297 | 1,073 | 1,073 | |
Student Dormitories | 19,837 | 1,447 | 3,996 | |
Staff Residence | 662 | 2,686 | ||
Others | 404 | 404 | ||
University Forest of Koyama | 46,693 | 0 | 0 | |
International House | 562 | 1,764 | ||
Staff Residence | 458 | 2,293 | ||
Koyama Boathouse | 1,479 | 256 | 256 | |
Arid Land Research Center | 978,344 | 8,495 | 10,960 | |
University Farm at Otsuka | 56,083 | 151 | 127 | |
Staff Residence | 0 | 628 | 1,733 | This land the property of the Ministry of Finance. |
Yonago Area | (182) 143,062 |
44,468 | 158,023 | |
Faculty of Medicine | 36,759 | 7,078 | 21,582 | Student Union Building, Medical Library and Health Science Center, Yonago Branch included. |
University Hospital | 52,928 | 28,328 | 104,717 | |
Nurse Residence | ||||
Faculty of Medicine2 | 45,113 | 5,101 | 18,875 | Department of Life Science (Chromosome Engineering Research Center) etc. |
Organization for Research Initiative and Promotion | 2,307 | 8,216 | Tottori Pharmaceutical Innovation Center included. | |
Student Dormitory | 5,968 | 491 | 1,599 | |
Staff Residence | 542 | 1,525 | ||
Boathouse for the Faculty of Medicine | (182) 0 |
182 | 251 | |
Staff Residence | 2,294 | 439 | 1,258 | |
Other Areas | 7,931,420 | 1,267 | 1,391 | |
University Forest at Misasa | 1,865,902 | 0 | 0 | |
University Forest at Houki | 332,882 | 0 | 0 | |
University Forest at Hiruzen | 5,732,636 | 1,267 | 1,391 | |
Total | (182) 9,707,920 |
112,331 | 307,394 |
Figures in ( ) on the upper row stand for the Area of Leased Land.