English
TOTTORI UNIVERSITY
Number of Students Enrolled (Master's Course)
- Number of Students Enrolled (Faculties)
- Number of Students Enrolled (Master's Course)
- Number of Students Enrolled (Doctoral Course)
- Graduates and Employment Situation
- Number of Staff Members
- Finances
- Invention and Patent Application
- University Buildings and Land
- Number of International Sudents
- Number of International Researchers
- Agreements on Academic Exchange
- Certified Evaluation and Accreditation (CEA)
Graduate Schools (Master's Course including Master's Section of Integrated Course)
As of May 1, 2022
Graduate School of Sustainability Science
Division | Master's Course | ||||
---|---|---|---|---|---|
Capacity | Present Number | ||||
Annual Capacity | Total Capacity | 1st year | 2st year | Total | |
Regional Science | 20 | 40 | 14 | 18 | 32 |
Engineering | 165 | 330 | 207 | 208 | 415 |
Agricultural Science | 46 | 92 | 50 | 45 | 95 |
Dryland Science | 20 | 40 | 15 | 22 | 37 |
Subtotal | 251 | 502 | 286 | 293 | 579 |
Graduate School of Medical Sciences
Division | Master's Course | ||||
---|---|---|---|---|---|
Capacity | Present Number | ||||
Annual Capacity | Total Capacity | 1st year | 2st year | Total | |
Integrated Medical Sciences(Master's Corse) | 35 | 70 | 36 | 43 | 79 |
Health Science (Master's Course) | - | - | - | 1 | 1 |
Major Clinical Psychology (Master's Course) | 6 | 12 | 8 | 7 | 15 |
Subtotal | 41 | 82 | 44 | 51 | 95 |
Total
Division | Master's Course | ||||
---|---|---|---|---|---|
Capacity | Present Number | ||||
Annual Capacity | Total Capacity | 1st year | 2st year | Total | |
Total | 292 | 584 | 330 | 344 | 674 |