English
TOTTORI UNIVERSITY
Number of Students Enrolled (Doctoral Course)
- Number of Students Enrolled (Faculties)
- Number of Students Enrolled (Master's Course)
- Number of Students Enrolled (Doctoral Course)
- Graduates and Employment Situation
- Number of Staff Members
- Finances
- Invention and Patent Application
- University Buildings and Land
- Number of International Sudents
- Number of International Researchers
- Agreements on Academic Exchange
- Certified Evaluation and Accreditation (CEA)
Graduate Schools (Doctoral Course and Doctoral Level Section of Integrated Course)
As of May 1, 2022
Graduate School of Medical Sciences
Division | Doctoral Course | ||||||
---|---|---|---|---|---|---|---|
Capacity | Present Number | ||||||
Annual Capacity | Total Capacity | 1st year | 2st year | 3st year | 4st year | Total | |
Medicine | 30 | 120 | 29 | 35 | 32 | 58 | 154 |
Integrated Medical Sciences (Doctoral Course) | 8 | 24 | 12 | 5 | 4 | - | 21 |
Life Science (Doctoral Course) | - | - | - | - | 1 | - | 1 |
Institute of Regenerative Medicine and Biofunction (Doctoral Course) | - | - | - | - | 1 | - | 1 |
Health Science (Doctoral Course) | - | - | - | - | 10 | - | 10 |
Subtotal | 38 | 144 | 41 | 40 | 48 | 58 | 187 |
Graduate School of Engineering
Division | Doctoral Course | ||||||
---|---|---|---|---|---|---|---|
Capacity | Present Number | ||||||
Annual Capacity | Total Capacity | 1st year | 2st year | 3st year | 4st year | Total | |
Engineering (Doctoral Course) | 12 | 12 | 12 | - | - | - | 12 |
Mechanical and Aerospace Engineering (Doctoral Course) | - | 12 | 1 | 1 | 10 | - | 12 |
Information and Electronics (Doctoral Course) | - | 12 | 2 | 6 | 6 | - | 14 |
Chemistry and Biotechnology (Doctoral Course) | - | 8 | - | 2 | 5 | - | 7 |
Management of Social System Civil Engineering (Doctoral Course) | - | 10 | 1 | 3 | 10 | - | 14 |
Subtotal | 12 | 54 | 16 | 12 | 31 | - | 59 |
The United Graduate School of Agricultural Sciences
Division | Doctoral Course | ||||||
---|---|---|---|---|---|---|---|
Capacity | Present Number | ||||||
Annual Capacity | Total Capacity | 1st year | 2st year | 3st year | 4st year | Total | |
Bioproduction and Bioenvironmental Sciences | 8 | 24 | 8 | 7 | 13 | - | 28 |
Bioresource and Life Sciences | 7 | 21 | 10 | 9 | 13 | - | 32 |
Global Dryland Science | 4 | 12 | 8 | 8 | 12 | - | 28 |
Bioproduction Science | - | - | - | - | 1 | - | 1 |
Bioenvironmental Science | - | - | - | - | 1 | - | 1 |
Bioresources Science | - | - | - | - | 1 | - | 1 |
Subtotal | 19 | 57 | 26 | 24 | 41 | - | 91 |
Joint Graduate School of Veterinary Sciences
Division | Doctoral Course | ||||||
---|---|---|---|---|---|---|---|
Capacity | Present Number | ||||||
Annual Capacity | Total Capacity | 1st year | 2st year | 3st year | 4st year | Total | |
Joint Major of Veterinary Sciences | 5 | 20 | 6 | 2 | 4 | 5 | 17 |
Subtotal | 5 | 20 | 6 | 2 | 4 | 5 | 17 |
Total
Division | Doctoral Course | ||||||
---|---|---|---|---|---|---|---|
Capacity | Present Number | ||||||
Annual Capacity | Total Capacity | 1st year | 2st year | 3st year | 4st year | Total | |
Total | 74 | 275 | 89 | 78 | 124 | 63 | 354 |