English
TOTTORI UNIVERSITY
Number of Students Enrolled (Faculties)
- Number of Students Enrolled (Faculties)
- Number of Students Enrolled (Master's Course)
- Number of Students Enrolled (Doctoral Course)
- Graduates and Employment Situation
- Number of Staff Members
- Finances
- Invention and Patent Application
- University Buildings and Land
- Number of International Students
- Number of International Researchers
- Agreements on Academic Exchange
- Certified Evaluation and Accreditation (CEA)
Faculties
As of May 1, 2022
Faculty of Regional Sciences
| Division | Capacity | Present Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Annual Capacity | Total Capacity | 1st year | 2st year | 3st year | 4st year | 5st year | 6st year | Total | |
| Regional Sciences | 170 | 680 | 183 | 175 | 180 | 199 | - | - | 737 | 
| Regional Policy | - | - | - | - | - | 2 | - | - | 2 | 
| Regional Culture | - | - | - | - | - | 1 | - | - | 1 | 
| Subtotal | 170 | 680 | 183 | 175 | 180 | 202 | - | - | 740 | 
Faculty of Medicine
| Division | Capacity | Present Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Annual Capacity | Total Capacity | 1st year | 2st year | 3st year | 4st year | 5st year | 6st year | Total | |
| Medicine | 104 | 652 | 108 | 115 | 115 | 113 | 124 | 102 | 677 | 
| Life Science | 40 | 160 | 41 | 45 | 39 | 44 | - | - | 169 | 
| Health Science | 120 | 480 | 126 | 124 | 119 | 122 | - | - | 491 | 
| Subtotal | 264 | 1,292 | 275 | 284 | 273 | 279 | 124 | 102 | 1,337 | 
Faculty of Engineering
| Division | Capacity | Present Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Annual Capacity | Total Capacity | 1st year | 2st year | 3st year | 4st year | 5st year | 6st year | Total | |
| Mechanical and Physical Engineering | 115 | 460 | 115 | 117 | 124 | 130 | - | - | 486 | 
| Electrical Engineering and Computer Science | 125 | 500 | 131 | 127 | 124 | 152 | - | - | 534 | 
| Chemistry and Biotechnology | 100 | 400 | 101 | 106 | 100 | 112 | - | - | 419 | 
| Social Systems and Civil Engineering | 110 | 440 | 111 | 110 | 113 | 128 | - | - | 462 | 
| Materials Science | - | - | - | - | - | 1 | - | - | 1 | 
| Social Systems Engineering | - | - | - | - | - | 1 | - | - | 1 | 
| Subtotal | 450 | 1,800 | 458 | 460 | 461 | 524 | - | - | 1,903 | 
Faculty of Agriculture
| Division | Capacity | Present Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Annual Capacity | Total Capacity | 1st year | 2st year | 3st year | 4st year | 5st year | 6st year | Total | |
| Agricultural, Life and Environmental Sciences | 220 | 880 | 226 | 218 | 217 | 249 | - | - | 910 | 
| Joint Department of Veterinary Medicine | 35 | 210 | 40 | 39 | 37 | 36 | 37 | 39 | 228 | 
| Agricultural Biological and Environmental Sciences | - | - | - | - | - | 2 | - | - | 2 | 
| Subtotal | 255 | 1,090 | 266 | 257 | 254 | 287 | 37 | 39 | 1,140 | 
Total
| Division | Capacity | Present Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Annual Capacity | Total Capacity | 1st year | 2st year | 3st year | 4st year | 5st year | 6st year | Total | |
| Total | 1,139 | 4,862 | 1,182 | 1,176 | 1,168 | 1,292 | 161 | 141 | 5,120 | 

